Corrosion and high temperature resistance
1. The pump body is made of FRPP, CFRPP, CPVC and PVDF, and has high temperature and corrosion resistance.
2. Lock-type entrance and exit design, no screws, suitable for use in the tank.
3. Suitable for etching and washing equipment, exhaust gas scrubber, cooling cycle and matching filter.
4. The pump can be used without water and will never be damaged.
KPT | - | 50 | - | VK | - | 1/15 | - | 6 | - | E | - | F |
1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
1.Model number: | KPT |
2.Mouth diameter: | 15-1/2” 20-3/4” 25-1” |
3.Specific gravity: | VK-1.1 VP-1.4 |
4.Horse force: | 1/15, 1/6, 1/4,1/3HP |
5.Frequency: | 5-50Hz 6-60Hz |
6.Rubber material: | E-EPDM V-VITON |
7.Pump material: | F-FRPP C-CFRPP A-CPVC P-PVDF |
Model | Proportion | Import and export trail(mm) | horsepower | 50Hz | 60Hz | Weight(kg) |
HP | series | Full lift(M) | Full flowL/min) | Full lift(M) | Full flowL/min) |
|
32SK-1 | 1.1 | 50/32 | 1 | 2 | 18 | 200 | 17 | 160 | 17.6 |
40SK-1 | 1.1 | 50/40 | 1 | 2 | 18 | 210 | 16.5 | 170 | 19.2 |
32SK-2 | 1.1 | 50/40 | 2 | 2 | 26 | 290 | 25 | 260 | 20.5 |
40SK-2 | 1.1 | 50/40 | 2 | 2 | 26 | 380 | 24 | 300 | 21.6 |
40SK-3 | 1.1 | 50/40 | 3 | 2 | 28 | 400 | 27 | 350 | 24.6 |
50SK-5 | 1.1 | 50/50 | 5 | 2 | 32 | 560 | 30 | 520 | 35.7 |
50SK-7.5 | 1.1 | 50/50 | 7.5 | 2 | 44 | 640 | 38 | 620 | 55.8 |
50SK-10 | 1.1 | 50/50 | 10 | 2 | 46 | 700 | 43 | 690 | 60.5 |
32SP-1 | 1.4 | 50/32 | 1 | 2 | 19 | 180 | 16 | 150 | 17.6 |
40SP-1 | 1.4 | 50/40 | 1 | 2 | 17 | 190 | 16 | 160 | 19.2 |
32SP-2 | 1.4 | 50/32 | 2 | 2 | 26 | 260 | 23 | 240 | 21.6 |
40SP-3 | 1.4 | 50/40 | 3 | 2 | 28 | 330 | 25 | 320 | 24.6 |
50SP-5 | 1.4 | 50/50 | 5 | 2 | 28.5 | 540 | 30 | 500 | 35.7 |
50SP-7.5 | 1.4 | 50/50 | 7.5 | 2 | 41 | 620 | 38 | 580 | 55.8 |
<span style="font-family: 微软雅黑, "Microsoft YaHei&qu